Trips to Antalya
Antalya can be reached from 30 airports with recent prices, from €68 out of London.
The most pleasant months to go are October, May, April.
Updated September 23, 2026
Search this route+
Flights to Antalya: departures compared
| From | From | Duration | Direct |
|---|---|---|---|
| London LTN | €68 | 4 h 15 | ✓ |
| London LGW | €89 | 4 h 25 | ✓ |
| Berlin BER | €105 | 3 h 15 | ✓ |
| Basel BSL | €116 | 3 h 25 | ✓ |
| Manchester MAN | €130 | 4 h 30 | ✓ |
| Brussels BRU | €136 | 3 h 40 | ✓ |
| Barcelona BCN | €143 | 6 h 50 | |
| Milan MXP | €143 | 4 h 20 | |
| Milan BGY | €145 | 6 h 40 | |
| Dublin DUB | €159 | 5 h 30 | |
| Madrid MAD | €160 | 5 h 10 | |
| Paris CDG | €161 | 5 h 30 | |
| Paris BVA | €165 | 5 h 35 | |
| Edinburgh EDI | €172 | 4 h 45 | ✓ |
| Toulouse TLS | €175 | 5 h 45 | |
| Amsterdam AMS | €180 | 4 h 55 | |
| Lisbon LIS | €187 | 5 h 25 | |
| Rome FCO | €188 | 3 h 25 | |
| Lyon LYS | €191 | 4 h 30 | |
| Luxembourg LUX | €196 | 4 h 20 | |
| Geneva GVA | €199 | 4 h 20 | |
| Marseille MRS | €223 | 6 h 35 | |
| Nice NCE | €229 | 4 h 15 | |
| Montpellier MPL | €266 | 5 h 35 | |
| Bordeaux BOD | €311 | 5 h 05 | |
| Nantes NTE | €311 | 9 h 10 | |
| Strasbourg SXB | €313 | 7 h 55 | |
| Biarritz BIQ | €353 | 7 h 27 | |
| Lille LIL | €497 | 7 h 15 | |
| Toronto YYZ | €592 | 11 h 30 |
Weather month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C max | 16 | 15 | 20 | 22 | 26 | 34 | 37 | 35 | 33 | 27 | 22 | 17 |
| °C moy. | 11 | 10 | 14 | 17 | 21 | 27 | 31 | 30 | 26 | 21 | 16 | 12 |
| Rainy days | 9 | 4 | 7 | 8 | 8 | 3 | 2 | 1 | 5 | 4 | 9 | 12 |
Airports
- Antalya (AYT) – 8 km from the centre
Popular routes
Similar destinations
Coming soon: activity ideas and a day-by-day plan for your stay.