Trips to Brindisi
Flights to Brindisi: 10 departures compared, the cheapest from Rome at €33.
The most pleasant months to go are June, September, August.
Updated September 23, 2026
Search this route+
Flights to Brindisi: departures compared
| From | From | Duration | Direct |
|---|---|---|---|
| Rome FCO | €33 | 1 h 15 | ✓ |
| Milan MXP | €35 | 1 h 45 | ✓ |
| Geneva GVA | €64 | 2 h 00 | ✓ |
| London STN | €64 | 2 h 50 | ✓ |
| Dublin DUB | €86 | 4 h 25 | |
| Brussels CRL | €99 | 2 h 30 | ✓ |
| Manchester MAN | €165 | 3 h 10 | ✓ |
| Amsterdam AMS | €238 | 4 h 15 | |
| Luxembourg LUX | €256 | 4 h 10 | |
| Lyon LYS | €318 | 5 h 00 |
Weather month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C max | 15 | 14 | 17 | 19 | 23 | 29 | 32 | 31 | 28 | 23 | 19 | 15 |
| °C moy. | 11 | 11 | 13 | 15 | 19 | 25 | 28 | 27 | 24 | 19 | 15 | 12 |
| Rainy days | 9 | 7 | 10 | 9 | 9 | 3 | 2 | 3 | 7 | 7 | 9 | 8 |
Airports
- Brindisi (BDS) – 3 km from the centre
Popular routes
Coming soon: activity ideas and a day-by-day plan for your stay.