Trips to Sal
Sal can be reached from 15 airports with recent prices, from €188 out of Lisbon.
Updated September 23, 2026
Search this route+
Flights to Sal: departures compared
| From | From | Duration | Direct |
|---|---|---|---|
| Lisbon LIS | €188 | 4 h 10 | ✓ |
| London LGW | €236 | 6 h 10 | ✓ |
| London STN | €247 | 7 h 00 | |
| Paris ORY | €257 | 6 h 45 | |
| Amsterdam AMS | €261 | 6 h 20 | ✓ |
| Milan BGY | €271 | 7 h 15 | |
| Rome FCO | €276 | 7 h 40 | |
| Brussels CRL | €291 | 7 h 05 | |
| Luxembourg LUX | €354 | 6 h 55 | |
| Barcelona BCN | €359 | 8 h 45 | |
| Geneva GVA | €367 | 7 h 40 | |
| Dublin DUB | €375 | 8 h 20 | |
| Madrid MAD | €389 | 6 h 25 | |
| Edinburgh EDI | €399 | 7 h 50 | |
| New York JFK | €734 | 11 h 10 |
Airports
- Sal Amílcar Cabral (SID) – 1 km from the centre
Popular routes
Coming soon: activity ideas and a day-by-day plan for your stay.