Trips to Belfast
Belfast can be reached from 9 airports with recent prices, from €36 out of London.
Weather-wise, favour May, June, August.
Updated September 23, 2026
Search this route+
Flights to Belfast: departures compared
| From | From | Duration | Direct |
|---|---|---|---|
| London STN | €36 | 1 h 20 | ✓ |
| Manchester MAN | €37 | 1 h 00 | ✓ |
| Edinburgh EDI | €38 | 50 min | ✓ |
| Paris BVA | €72 | 1 h 40 | ✓ |
| Paris CDG | €114 | 2 h 40 | |
| Madrid MAD | €150 | 3 h 35 | |
| Strasbourg SXB | €230 | 4 h 30 | |
| Brussels BRU | €256 | 2 h 25 | |
| Basel BSL | €270 | 5 h 40 |
Weather month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C max | 7 | 9 | 10 | 12 | 16 | 18 | 18 | 19 | 16 | 13 | 10 | 9 |
| °C moy. | 5 | 7 | 7 | 9 | 12 | 14 | 15 | 15 | 13 | 11 | 8 | 7 |
| Rainy days | 11 | 11 | 16 | 16 | 11 | 16 | 20 | 19 | 15 | 14 | 14 | 15 |
Airports
- Belfast (BFS) – 20 km from the centre
- Belfast George Best Belfast City (BHD) – 4 km from the centre
Popular routes
Coming soon: activity ideas and a day-by-day plan for your stay.