Trips to Nizhniy Novgorod
Nizhniy Novgorod can be reached from 12 airports with recent prices, from €464 out of Amsterdam.
Updated September 23, 2026
Search this route+
Flights to Nizhniy Novgorod: departures compared
| From | From | Duration | Direct |
|---|---|---|---|
| Amsterdam AMS | €464 | 9 h 10 | |
| Berlin BER | €468 | 8 h 15 | |
| London STN | €472 | 9 h 10 | |
| London LTN | €498 | 9 h 55 | |
| Barcelona BCN | €506 | 9 h 45 | |
| Milan BGY | €527 | 8 h 15 | |
| Milan MXP | €555 | 10 h 05 | |
| Lyon LYS | €570 | 8 h 40 | |
| Brussels CRL | €599 | 8 h 25 | |
| Rome FCO | €620 | 7 h 50 | |
| Paris ORY | €656 | 10 h 55 | |
| Lisbon LIS | €678 | 10 h 40 |
Airports
- Nizhniy Novgorod Nizhny Novgorod / Strigino (GOJ) – 18 km from the centre
Popular routes
Coming soon: activity ideas and a day-by-day plan for your stay.